Kobe Bryant Universe.com

Kobe Bryant 1997-1998 Game Log - Season and Playoffs.

1997-98 Kobe Bryant stats and game logs with game by game numbers including points, rebounds, assists, steals and turnovers in the NBA regular season and playoffs.

Kobe Bryant
Kobe Bryant: everything about the NBA basketball superstar
Basic Game Logs

Main Menu

Profile
Nike Shoes
Pictures
Biography
Jerseys
Statistics
Game Logs
Top Scoring Games
Posters
DVDs
Links
News

This website features information about the NBA superstar Kobe Bryant, including his bio, stats, pics, highlights, sneakers and other data.


Here you have Kobe Bryant's game by game stats in the 1997-1998 NBA season.

Note this is the basic game log, with points, rebounds, assists, steals and blocks. If you like numbers soon we will add the complete Kobe Bryant's 1997-98 game log.

<< Previous season 1996-97 / 1997-98 / Next season 1998-99 >>

Kobe Bryant 1997-98 Regular Season Game Log

Season
Game
Career
Game
Date Opponent Result Points Reb Ast Stl Blk
1 72 Oct 31, 1997 vs. Utah Jazz W 104-87 23 3 5 1 0
2 73 Nov 4, 1997 @ Sacramento Kings W 101-98 4 3 3 2 1
3 74 Nov 7, 1997 vs. New York Knicks W 99-94 4 1 1 1 0
4 75 Nov 9, 1997 vs. Golden State Warriors W 132-97 25 3 5 3 1
Nov 11, 1997 @ Dallas Mavericks W 118-96 did not play
Nov 13, 1997 @ San Antonio Spurs W 109-100 OT did not play
Nov 14, 1997 @ Houston Rockets W 113-103 2OT did not play
5 76 Nov 16, 1997 vs. Vancouver Grizzlies W 121-95 11 1 1 0 0
6 77 Nov 18, 1997 @ Utah Jazz W 97-92 19 5 2 0 2
7 78 Nov 19, 1997 vs. Minnesota Timberwolves W 118-93 20 3 3 2 0
8 79 Nov 23, 1997 vs. Los Angeles Clippers W 119-102 24 5 4 4 0
9 80 Nov 25, 1997 @ Miami Heat L 86-103 16 2 3 3 0
10 81 Nov 26, 1997 @ Boston Celtics W 118-103 14 5 2 1 0
11 82 Nov 28, 1997 @ Philadelphia 76ers L 95-105 19 2 1 0 1
12 83 Nov 30, 1997 vs. Toronto Raptors W 105-99 6 5 3 1 0
13 84 Dec 3, 1997 @ Denver Nuggets W 107-89 10 4 5 0 2
14 85 Dec 5, 1997 vs. San Antonio Spurs W 98-88 17 4 5 3 0
15 86 Dec 7, 1997 vs. Cleveland Cavaliers L 84-94 21 4 2 0 0
16 87 Dec 8, 1997 @ Portland Trail Blazers L 99-105 19 2 1 1 0
17 88 Dec 10, 1997 @ Golden State Warriors L 92-93 20 6 4 1 0
18 89 Dec 12, 1997 vs. Houston Rockets W 119-102 27 5 1 2 0
19 90 Dec 14, 1997 vs. Dallas Mavericks W 119-89 30 3 3 0 0
20 91 Dec 16, 1997 @ Minnesota Timberwolves W 109-96 19 6 0 0 0
21 92 Dec 17, 1997 @ Chicago Bulls L 83-104 33 3 2 0 0
22 93 Dec 19, 1997 @ Atlanta Hawks W 98-96 19 2 1 3 0
23 94 Dec 20, 1997 @ Charlotte Hornets W 109-100 13 1 1 0 0
24 95 Dec 22, 1997 @ Houston Rockets W 94-83 19 5 0 2 1
25 96 Dec 26, 1997 vs. Los Angeles Clippers W 118-114 OT 16 1 2 0 1
26 97 Dec 28, 1997 vs. Boston Celtics L 102-108 17 0 1 2 1
27 98 Dec 30, 1997 vs. Sacramento Kings W 93-80 12 4 1 0 1
Season
Game
Career
Game
Date Opponent Result Points Reb Ast Stl Blk
28 99 Jan 2, 1998 vs. Atlanta Hawks W 116-106 12 3 4 2 0
29 100 Jan 4, 1998 vs. Philadelphia 76ers L 107-113 20 6 4 2 0
30 101 Jan 6, 1998 @ Vancouver Grizzlies W 100-87 16 2 2 2 0
31 102 Jan 7, 1998 vs. Milwaukee Bucks W 114-102 17 2 2 2 1
32 103 Jan 9, 1998 @ Los Angeles Clippers W 125-115 15 0 2 2 1
33 104 Jan 11, 1998 vs. Charlotte Hornets L 93-98 6 2 1 0 0
34 105 Jan 14, 1998 vs. Denver Nuggets W 132-114 14 3 5 0 0
35 106 Jan 17, 1998 vs. Miami Heat W 108-99 21 5 2 0 0
36 107 Jan 19, 1998 vs. Orlando Magic W 92-89 16 2 1 1 1
37 108 Jan 21, 1998 @ Phoenix Suns W 119-109 25 5 3 0 1
38 109 Jan 24, 1998 @ Seattle Supersonics L 95-101 18 4 0 0 1
39 110 Jan 28, 1998 vs. New Jersey Nets L 95-106 26 5 0 0 0
40 111 Jan 30, 1998 vs. Minnesota Timberwolves W 121-114 22 3 7 0 0
41 112 Feb 1, 1998 vs. Chicago Bulls W 112-87 20 4 1 2 0
42 113 Feb 4, 1998 vs. Portland Trail Blazers W 122-115 26 4 4 3 1
43 114 Feb 10, 1998 @ Portland Trail Blazers L 105-117 17 4 2 1 1
44 115 Feb 11, 1998 vs. Golden State Warriors W 105-99 11 5 0 0 0
45 116 Feb 13, 1998 vs. Seattle Supersonics L 108-113 OT 15 3 6 0 1
46 117 Feb 15, 1998 vs. Houston Rockets L 88-90 18 2 0 1 0
47 118 Feb 18, 1998 @ Phoenix Suns L 103-110 8 4 4 2 0
48 119 Feb 19, 1998 vs. Denver Nuggets W 131-92 21 4 7 0 0
49 120 Feb 22, 1998 @ Orlando Magic L 94-96 18 3 4 2 0
50 121 Feb 24, 1998 @ Milwaukee Bucks W 98-81 12 5 2 0 0
51 122 Feb 25, 1998 @ Indiana Pacers W 96-89 8 3 2 1 0
52 123 Feb 27, 1998 @ Minnesota Timberwolves W 104-91 14 3 4 1 1
53 124 Mar 1, 1998 @ New York Knicks L 89-101 14 5 0 0 0
54 125 Mar 2, 1998 @ Washington Wizards L 86-96 4 1 1 0 0
55 126 Mar 4, 1998 vs. Indiana Pacers W 104-95 15 3 1 0 0
56 127 Mar 6, 1998 vs. San Antonio Spurs W 91-84 7 1 2 1 2
57 128 Mar 8, 1998 vs. Detroit Pistons W 96-89 4 3 0 1 0
Season
Game
Career
Game
Date Opponent Result Points Reb Ast Stl Blk
58 129 Mar 11, 1998 vs. Portland Trail Blazers W 121-107 13 2 2 0 0
59 130 Mar 12, 1998 @ Los Angeles Clippers W 108-85 6 3 1 0 0
60 131 Mar 15, 1998 @ Vancouver Grizzlies W 119-110 13 3 5 0 2
61 132 Mar 16, 1998 @ Seattle Supersonics L 89-101 0 0 2 0 0
62 133 Mar 18, 1998 vs. Phoenix Suns W 99-93 10 3 6 0 3
63 134 Mar 20, 1998 vs. Seattle Supersonics W 93-80 16 1 2 2 0
64 135 Mar 22, 1998 @ Sacramento Kings W 96-93 12 6 3 0 0
65 136 Mar 23, 1998 @ Denver Nuggets W 107-86 23 3 3 2 0
66 137 Mar 25, 1998 vs. Sacramento Kings W 114-91 11 1 3 0 0
67 138 Mar 28, 1998 @ Utah Jazz L 91-106 2 0 3 4 1
68 139 Mar 29, 1998 vs. Washington Wizards W 116-89 15 5 2 0 1
69 140 Mar 31, 1998 @ Toronto Raptors W 114-105 17 2 5 1 1
70 141 Apr 2, 1998 @ New Jersey Nets W 117-106 20 4 2 1 0
71 142 Apr 3, 1998 @ Cleveland Cavaliers W 105-93 7 1 5 1 0
72 143 Apr 5, 1998 @ Detroit Pistons W 105-103 OT 6 3 1 2 2
73 144 Apr 8, 1998 vs. Vancouver Grizzlies W 113-102 14 1 4 0 2
74 145 Apr 10, 1998 vs. Phoenix Suns L 105-114 12 2 3 1 1
75 146 Apr 11, 1998 @ Golden State Warriors W 96-84 10 1 1 0 1
76 147 Apr 13, 1998 @ San Antonio Spurs W 99-75 15 1 3 0 2
77 148 Apr 14, 1998 @ Dallas Mavericks W 111-95 19 4 1 0 0
78 149 Apr 17, 1998 vs. Dallas Mavericks W 124-95 17 7 4 0 0
79 150 Apr 19, 1998 vs. Utah Jazz W 102-98 25 2 3 2 2
Averages: games: 79 15.4 3.1 2.5 0.9 0.5

Kobe Bryant 1998 Playoffs Game Log

NBA Western Conference First Round

Playoff
Game
Playoff
Career
Date Opponent Result Points Reb Ast Stl Blk
1 10 Apr 24, 1998 vs. Portland Trail Blazers W 104-102 15 1 4 1 2
2 11 Apr 26, 1998 vs. Portland Trail Blazers W 108-99 4 3 4 0 1
3 12 Apr 28, 1998 @ Portland Trail Blazers L 94-99 4 5 0 0 0
4 13 Apr 30, 1998 @ Portland Trail Blazers W 110-99 22 3 4 0 1
Averages: games: 4 11.3 3.0 3.0 0.3 1.0

NBA Western Conference Semifinals

Playoff
Game
Playoff
Career
Date Opponent Result Points Reb Ast Stl Blk
5 14 May 4, 1998 @ Seattle Supersonics L 92-106 4 1 0 1 1
May 6, 1998 @ Seattle Supersonics W 92-68 did not play
May 8, 1998 vs. Seattle Supersonics W 119-103 did not play
6 15 May 10, 1998 vs. Seattle Supersonics W 112-100 0 0 0 0 0
7 16 May 12, 1998 @ Seattle Supersonics W 110-95 7 1 0 0 1
Averages: games: 3 3.7 0.7 0.0 0.3 0.7

NBA Western Conference Finals

Playoff
Game
Playoff
Career
Date Opponent Result Points Reb Ast Stl Blk
8 17 May 16, 1998 @ Utah Jazz L 77-112 16 4 2 0 1
9 18 May 18, 1998 @ Utah Jazz L 95-99 9 2 1 0 0
10 19 May 22, 1998 vs. Utah Jazz L 98-109 9 0 1 0 0
11 20 May 24, 1998 vs. Utah Jazz L 92-96 6 1 0 1 1
Averages: games: 4 10.0 1.8 1.0 0.3 0.5
Playoff Averages: games: 11 8.7 1.9 1.5 0.3 0.7

  Copyright 2024 KobeBryantUniverse.com.  All rights reserved. Privacy and Cookies Policy. Contact us!