Kobe Bryant Universe.com

Kobe Bryant 2000-2001 Game Log - Season and Playoffs.

2000-01 Kobe Bryant stats and game logs with game by game numbers including points, rebounds, assists, steals and turnovers in the NBA regular season and playoffs.

Kobe Bryant
Kobe Bryant: everything about the NBA basketball superstar
Basic Game Logs

Main Menu

Profile
Nike Shoes
Pictures
Biography
Jerseys
Statistics
Game Logs
Top Scoring Games
Posters
DVDs
Links
News

This website features information about the NBA superstar Kobe Bryant, including his bio, stats, pics, highlights, sneakers and other data.


Here you have Kobe Bryant's game by game stats in the 2000-2001 NBA season.

Note this is the basic game log, with points, rebounds, assists, steals and blocks. If you like numbers soon we will add the complete Kobe Bryant's 2000-01 game log.

<< Previous season 1999-00 / 2000-01 / Next season 2001-02 >>

Kobe Bryant 2000-01 Regular Season Game Log

Season
Game
Career
Game
Date Opponent Result Points Reb Ast Stl Blk
1 267 Oct 31, 2000 @ Portland Trail Blazers W 96-86 14 2 2 1 1
2 268 Nov 1, 2000 vs. Utah Jazz L 92-97 31 4 5 0 1
3 269 Nov 4, 2000 @ Vancouver Grizzlies W 98-89 22 5 2 5 2
4 270 Nov 5, 2000 vs. Los Angeles Clippers W 108-103 21 5 6 0 0
5 271 Nov 7, 2000 @ Houston Rockets L 74-84 15 3 3 2 1
6 272 Nov 8, 2000 @ San Antonio Spurs L 81-91 32 3 8 3 0
7 273 Nov 12, 2000 vs. Houston Rockets W 105-99 37 10 2 3 0
8 274 Nov 14, 2000 vs. Denver Nuggets W 119-103 31 4 9 2 1
9 275 Nov 16, 2000 @ Sacramento Kings W 112-110 OT 31 10 3 0 1
10 276 Nov 18, 2000 @ Denver Nuggets L 86-87 32 5 4 0 1
11 277 Nov 19, 2000 vs. Chicago Bulls W 104-96 22 12 3 1 0
12 278 Nov 22, 2000 vs. Golden State Warriors W 111-91 31 4 7 1 0
13 279 Nov 24, 2000 vs. Minnesota Timberwolves W 115-108 29 4 5 1 0
14 280 Nov 27, 2000 @ Los Angeles Clippers W 98-83 29 7 4 1 0
15 281 Nov 28, 2000 vs. Indiana Pacers W 124-107 37 4 5 4 0
16 282 Nov 30, 2000 @ Seattle Supersonics L 88-121 17 3 4 3 0
17 283 Dec 1, 2000 vs. San Antonio Spurs W 109-100 43 3 6 1 0
18 284 Dec 3, 2000 vs. Dallas Mavericks W 99-97 38 10 6 2 2
19 285 Dec 5, 2000 vs. Philadelphia 76ers W 96-85 36 1 4 0 1
20 286 Dec 6, 2000 @ Golden State Warriors L 122-125 OT 51 7 8 2 1
21 287 Dec 8, 2000 vs. Seattle Supersonics L 95-103 19 4 2 3 1
22 288 Dec 10, 2000 vs. Detroit Pistons W 112-88 26 4 9 1 1
23 289 Dec 12, 2000 vs. Milwaukee Bucks L 105-109 25 6 6 2 0
24 290 Dec 13, 2000 @ Portland Trail Blazers L 86-96 35 6 6 2 0
25 291 Dec 15, 2000 vs. Vancouver Grizzlies W 98-76 17 4 1 1 1
26 292 Dec 17, 2000 @ Toronto Raptors W 104-101 OT 40 7 4 0 3
27 293 Dec 19, 2000 @ Miami Heat W 81-79 23 5 6 0 0
28 294 Dec 21, 2000 @ Houston Rockets W 99-94 45 4 3 1 0
29 295 Dec 22, 2000 @ Dallas Mavericks W 108-103 35 4 4 0 0
30 296 Dec 25, 2000 vs. Portland Trail Blazers L 104-109 29 2 6 2 0
Season
Game
Career
Game
Date Opponent Result Points Reb Ast Stl Blk
31 297 Dec 28, 2000 @ Phoenix Suns W 115-78 38 5 1 3 0
32 298 Dec 30, 2000 @ Los Angeles Clippers W 116-114 OT 17 5 6 1 0
33 299 Jan 3, 2001 vs. Utah Jazz W 82-71 31 4 4 3 0
34 300 Jan 7, 2001 vs. Los Angeles Clippers L 95-118 27 6 4 3 1
35 301 Jan 12, 2001 vs. Cleveland Cavaliers W 101-98 32 5 5 2 2
36 302 Jan 13, 2001 @ Utah Jazz L 103-111 27 9 4 3 0
37 303 Jan 15, 2001 vs. Vancouver Grizzlies W 113-112 OT 26 11 11 2 2
38 304 Jan 19, 2001 vs. Houston Rockets W 114-101 29 6 4 3 0
39 305 Jan 21, 2001 vs. Miami Heat L 92-103 34 8 0 5 1
40 306 Jan 23, 2001 @ Seattle Supersonics L 80-91 21 8 5 2 0
41 307 Jan 26, 2001 vs. New Jersey Nets W 113-101 26 9 3 1 0
42 308 Jan 28, 2001 @ New York Knicks L 81-91 33 11 3 2 0
43 309 Jan 30, 2001 @ Cleveland Cavaliers W 102-96 47 5 3 3 1
44 310 Jan 31, 2001 @ Minnesota Timberwolves L 83-96 24 9 5 0 3
45 311 Feb 2, 2001 vs. Charlotte Hornets W 93-87 44 9 2 0 5
46 312 Feb 4, 2001 vs. Sacramento Kings W 100-94 26 11 4 1 0
47 313 Feb 7, 2001 vs. Phoenix Suns W 85-83 32 8 9 4 1
48 314 Feb 13, 2001 @ New Jersey Nets W 113-110 OT 38 8 5 1 1
49 315 Feb 14, 2001 @ Philadelphia 76ers L 97-112 18 7 7 1 0
50 316 Feb 16, 2001 @ Charlotte Hornets W 99-94 25 10 10 1 0
51 317 Feb 18, 2001 @ Indiana Pacers L 109-110 33 5 9 1 1
52 318 Feb 20, 2001 @ Dallas Mavericks W 119-109 19 6 7 1 1
Feb 21, 2001 @ San Antonio Spurs W 101-99 did not play
Feb 23, 2001 vs. Atlanta Hawks W 113-106 did not play
Feb 25, 2001 vs. Orlando Magic W 106-100 did not play
53 319 Feb 28, 2001 @ Denver Nuggets L 101-107 38 10 6 1 1
54 320 Mar 3, 2001 @ Vancouver Grizzlies W 98-88 20 5 6 1 0
55 321 Mar 4, 2001 vs. Golden State Warriors W 110-95 22 2 5 2 0
56 322 Mar 6, 2001 @ Golden State Warriors W 97-85 29 3 2 3 1
57 323 Mar 7, 2001 vs. Toronto Raptors W 97-85 29 7 5 0 0
Season
Game
Career
Game
Date Opponent Result Points Reb Ast Stl Blk
58 324 Mar 9, 2001 vs. San Antonio Spurs L 89-93 OT 38 7 2 1 0
Mar 11, 2001 vs. Seattle Supersonics L 97-109 OT did not play
Mar 13, 2001 vs. Boston Celtics W 112-107 did not play
59 325 Mar 15, 2001 @ Detroit Pistons W 125-119 OT 39 5 7 3 0
60 326 Mar 16, 2001 @ Washington Wizards W 101-89 26 5 5 5 2
61 327 Mar 18, 2001 @ Orlando Magic W 95-90 16 2 7 1 0
62 328 Mar 19, 2001 @ Atlanta Hawks L 106-108 27 12 4 0 1
63 329 Mar 21, 2001 @ Milwaukee Bucks L 100-107 13 7 8 0 0
Mar 23, 2001 vs. Washington Wizards W 104-91 did not play
Mar 25, 2001 @ Sacramento Kings W 84-72 did not play
Mar 26, 2001 @ Phoenix Suns L 83-104 did not play
Mar 28, 2001 vs. Sacramento Kings L 84-108 did not play
Mar 30, 2001 vs. Dallas Mavericks W 98-89 did not play
64 330 Apr 1, 2001 vs. New York Knicks L 78-79 0 0 2 0 0
Apr 3, 2001 @ Utah Jazz W 96-88 did not play
Apr 5, 2001 @ Chicago Bulls W 100-88 did not play
Apr 6, 2001 @ Boston Celtics W 100-96 did not play
Apr 8, 2001 @ Minnesota Timberwolves W 104-99 did not play
65 331 Apr 10, 2001 vs. Phoenix Suns W 106-80 20 3 4 6 0
66 332 Apr 12, 2001 vs. Minnesota Timberwolves W 119-102 30 5 9 1 0
67 333 Apr 15, 2001 vs. Portland Trail Blazers W 105-100 25 4 7 1 1
68 334 Apr 17, 2001 vs. Denver Nuggets W 108-91 26 5 5 2 0
Averages: games: 68 28.5 5.9 5.0 1.7 0.6

Kobe Bryant 2001 Playoffs Game Log

NBA Western Conference First Round

Playoff
Game
Playoff
Career
Date Opponent Result Points Reb Ast Stl Blk
1 51 Apr 22, 2001 vs. Portland Trail Blazers W 106-93 28 6 7 2 0
2 52 Apr 26, 2001 vs. Portland Trail Blazers W 106-88 25 3 7 3 0
3 53 Apr 29, 2001 @ Portland Trail Blazers W 99-86 22 4 9 2 0
Averages: games: 3 25.0 4.3 7.7 2.3 0.0

NBA Western Conference Semifinals

Playoff
Game
Playoff
Career
Date Opponent Result Points Reb Ast Stl Blk
4 54 May 6, 2001 vs. Sacramento Kings W 108-105 29 4 5 0 0
5 55 May 8, 2001 vs. Sacramento Kings W 96-90 27 9 5 1 1
6 56 May 11, 2001 @ Sacramento Kings W 103-81 36 7 4 2 0
7 57 May 13, 2001 @ Sacramento Kings W 119-113 48 16 3 2 1
Averages: games: 4 35.0 9.0 4.3 1.3 0.5

NBA Western Conference Finals

Playoff
Game
Playoff
Career
Date Opponent Result Points Reb Ast Stl Blk
8 58 May 19, 2001 @ San Antonio Spurs W 104-90 45 10 3 1 1
9 59 May 21, 2001 @ San Antonio Spurs W 88-81 28 7 6 2 1
10 60 May 25, 2001 vs. San Antonio Spurs W 111-72 36 9 8 1 0
11 61 May 27, 2001 vs. San Antonio Spurs W 111-82 24 2 11 2 1
Averages: games: 4 33.3 7.0 7.0 1.5 0.8

NBA Finals

Playoff
Game
Playoff
Career
Date Opponent Result Points Reb Ast Stl Blk
12 62 Jun 6, 2001 vs. Philadelphia 76ers L 101-107 OT 15 3 5 1 3
13 63 Jun 8, 2001 vs. Philadelphia 76ers W 98-89 31 8 6 2 2
14 64 Jun 10, 2001 @ Philadelphia 76ers W 96-91 32 6 3 2 0
15 65 Jun 13, 2001 @ Philadelphia 76ers W 100-86 19 10 9 1 1
16 66 Jun 15, 2001 @ Philadelphia 76ers W 108-96 26 12 6 1 1
Averages: games: 5 24.6 7.8 5.8 1.4 1.4
Playoff Averages: games: 16 29.4 7.3 6.1 1.6 0.8

  Copyright 2024 KobeBryantUniverse.com.  All rights reserved. Privacy and Cookies Policy. Contact us!