Kobe Bryant Universe.com

Kobe Bryant 2002-2003 Game Log - Season and Playoffs.

2002-03 Kobe Bryant stats and game logs with game by game numbers including points, rebounds, assists, steals and turnovers in the NBA regular season and playoffs.

Kobe Bryant
Kobe Bryant: everything about the NBA basketball superstar
Basic Game Logs

Main Menu

Profile
Nike Shoes
Pictures
Biography
Jerseys
Statistics
Game Logs
Top Scoring Games
Posters
DVDs
Links
News

This website features information about the NBA superstar Kobe Bryant, including his bio, stats, pics, highlights, sneakers and other data.


Here you have Kobe Bryant's game by game stats in the 2002-2003 NBA season.

Note this is the basic game log, with points, rebounds, assists, steals and blocks. If you like numbers soon we will add the complete Kobe Bryant's 2002-03 game log.

<< Previous season 2001-02 / 2002-03 / Next season 2003-04 >>

Kobe Bryant 2002-03 Regular Season Game Log

Season
Game
Career
Game
Date Opponent Result Points Reb Ast Stl Blk
1 415 Oct 29, 2002 vs. San Antonio Spurs L 82-87 27 10 5 4 2
2 416 Oct 30, 2002 @ Portland Trail Blazers L 90-102 25 10 2 2 2
3 417 Nov 1, 2002 @ Los Angeles Clippers W 108-93 33 15 12 2 1
4 418 Nov 3, 2002 vs. Portland Trail Blazers W 98-95 OT 33 14 12 1 0
5 419 Nov 5, 2002 @ Cleveland Cavaliers L 70-89 15 13 9 2 0
6 420 Nov 7, 2002 @ Boston Celtics L 95-98 OT 41 9 4 4 0
7 421 Nov 8, 2002 @ Washington Wizards L 99-100 27 6 4 0 2
8 422 Nov 12, 2002 vs. Atlanta Hawks L 83-95 21 6 8 4 1
9 423 Nov 15, 2002 vs. Golden State Warriors W 96-89 OT 45 4 4 3 1
10 424 Nov 17, 2002 vs. Houston Rockets L 89-93 46 6 4 0 1
11 425 Nov 19, 2002 @ Dallas Mavericks L 72-98 16 5 3 3 0
12 426 Nov 20, 2002 @ San Antonio Spurs L 88-95 24 8 7 4 1
13 427 Nov 22, 2002 vs. Chicago Bulls W 86-73 21 10 7 5 1
14 428 Nov 24, 2002 vs. Milwaukee Bucks W 111-99 15 11 11 1 0
15 429 Nov 26, 2002 @ Miami Heat L 85-97 21 7 4 3 0
16 430 Nov 27, 2002 @ Orlando Magic L 102-112 38 10 4 1 2
17 431 Nov 29, 2002 @ Memphis Grizzlies W 112-106 OT 45 6 5 2 0
18 432 Dec 1, 2002 vs. Minnesota Timberwolves L 107-110 22 5 11 0 1
19 433 Dec 3, 2002 vs. Memphis Grizzlies W 101-91 24 10 11 1 3
20 434 Dec 4, 2002 @ Utah Jazz L 85-93 17 5 5 3 0
21 435 Dec 6, 2002 vs. Dallas Mavericks W 105-103 27 9 7 1 1
22 436 Dec 8, 2002 vs. Utah Jazz W 110-101 25 4 14 5 0
23 437 Dec 10, 2002 @ Golden State Warriors L 102-106 19 5 14 3 0
24 438 Dec 13, 2002 vs. New Orleans Hornets L 82-98 16 2 5 1 0
25 439 Dec 15, 2002 vs. Orlando Magic W 107-84 21 6 8 0 2
26 440 Dec 17, 2002 @ Minnesota Timberwolves L 80-96 15 7 6 1 1
27 441 Dec 19, 2002 @ New Jersey Nets L 71-98 21 5 5 1 1
28 442 Dec 20, 2002 @ Philadelphia 76ers L 104-107 OT 44 4 10 1 2
29 443 Dec 22, 2002 @ Toronto Raptors W 109-107 OT 31 2 5 2 1
30 444 Dec 25, 2002 vs. Sacramento Kings L 99-105 27 15 6 2 1
Season
Game
Career
Game
Date Opponent Result Points Reb Ast Stl Blk
31 445 Dec 28, 2002 @ Denver Nuggets W 112-93 39 6 6 2 0
32 446 Dec 29, 2002 vs. Toronto Raptors W 104-88 13 9 12 2 1
33 447 Jan 4, 2003 @ Phoenix Suns L 93-107 37 7 7 4 2
34 448 Jan 5, 2003 vs. Phoenix Suns W 109-97 31 12 7 2 1
35 449 Jan 7, 2003 vs. Seattle Supersonics W 119-98 45 3 3 1 1
36 450 Jan 10, 2003 vs. Cleveland Cavaliers W 115-99 21 10 11 4 1
37 451 Jan 12, 2003 vs. Miami Heat W 106-81 36 3 4 4 0
38 452 Jan 15, 2003 @ New Orleans Hornets W 90-82 36 11 4 2 2
39 453 Jan 17, 2003 @ Houston Rockets L 104-108 OT 22 11 9 3 0
40 454 Jan 20, 2003 vs. Los Angeles Clippers W 96-92 26 8 11 3 2
41 455 Jan 22, 2003 vs. Golden State Warriors L 110-114 23 3 7 2 1
42 456 Jan 24, 2003 vs. New Jersey Nets L 83-89 11 7 5 2 0
43 457 Jan 29, 2003 @ Phoenix Suns W 99-90 40 5 4 1 1
44 458 Jan 31, 2003 @ Sacramento Kings W 124-113 38 5 5 1 1
45 459 Feb 1, 2003 vs. Utah Jazz W 99-87 42 3 4 3 1
46 460 Feb 4, 2003 @ Indiana Pacers W 97-94 35 7 2 2 2
47 461 Feb 6, 2003 @ New York Knicks W 114-109 46 6 3 2 1
48 462 Feb 11, 2003 vs. Denver Nuggets W 121-93 42 2 5 4 0
49 463 Feb 12, 2003 @ Denver Nuggets W 113-102 51 3 2 2 0
50 464 Feb 14, 2003 vs. San Antonio Spurs L 95-103 44 6 4 4 2
51 465 Feb 16, 2003 vs. New York Knicks L 110-117 40 4 5 2 0
52 466 Feb 18, 2003 vs. Houston Rockets W 106-99 2OT 52 8 7 0 3
53 467 Feb 19, 2003 @ Utah Jazz W 93-87 40 6 1 1 0
54 468 Feb 21, 2003 vs. Portland Trail Blazers W 92-84 40 7 1 5 2
55 469 Feb 23, 2003 vs. Seattle Supersonics W 106-101 41 5 3 3 0
56 470 Feb 25, 2003 vs. Los Angeles Clippers W 109-98 32 6 3 5 1
57 471 Feb 27, 2003 vs. Detroit Pistons W 95-85 30 2 1 3 1
58 472 Feb 28, 2003 @ Seattle Supersonics L 90-107 34 4 9 1 0
59 473 Mar 5, 2003 vs. Indiana Pacers W 97-95 20 10 5 3 1
60 474 Mar 7, 2003 vs. Minnesota Timberwolves W 106-96 30 4 7 3 0
Season
Game
Career
Game
Date Opponent Result Points Reb Ast Stl Blk
61 475 Mar 9, 2003 vs. Philadelphia 76ers W 106-92 28 8 9 0 2
62 476 Mar 11, 2003 @ Chicago Bulls L 99-116 36 5 5 2 0
63 477 Mar 12, 2003 @ Detroit Pistons L 88-111 21 3 4 0 1
64 478 Mar 14, 2003 @ Minnesota Timberwolves W 106-99 30 6 3 3 1
65 479 Mar 15, 2003 @ Milwaukee Bucks W 98-94 20 9 4 2 2
66 480 Mar 17, 2003 @ Los Angeles Clippers W 102-85 26 7 6 1 1
67 481 Mar 20, 2003 @ Sacramento Kings L 99-107 34 13 3 0 0
68 482 Mar 21, 2003 vs. Boston Celtics W 104-96 13 3 7 1 1
69 483 Mar 23, 2003 @ San Antonio Spurs L 89-98 31 9 0 3 0
70 484 Mar 25, 2003 @ Atlanta Hawks W 108-91 28 10 6 3 0
71 485 Mar 26, 2003 @ Houston Rockets W 96-93 31 9 5 1 0
72 486 Mar 28, 2003 vs. Washington Wizards W 108-94 55 5 3 3 0
73 487 Mar 30, 2003 @ Seattle Supersonics L 98-119 14 2 5 3 0
74 488 Mar 31, 2003 vs. Memphis Grizzlies W 110-94 29 5 8 6 1
75 489 Apr 3, 2003 @ Dallas Mavericks W 100-89 19 8 6 3 1
76 490 Apr 4, 2003 @ Memphis Grizzlies W 102-101 21 7 6 1 0
77 491 Apr 6, 2003 vs. Phoenix Suns W 115-113 OT 26 8 7 2 2
78 492 Apr 8, 2003 vs. Dallas Mavericks W 108-99 14 8 4 2 0
79 493 Apr 10, 2003 vs. Sacramento Kings W 117-104 34 7 6 4 0
80 494 Apr 13, 2003 @ Portland Trail Blazers L 99-101 36 6 7 1 0
81 495 Apr 15, 2003 vs. Denver Nuggets W 126-104 32 8 4 2 1
82 496 Apr 16, 2003 @ Golden State Warriors W 117-111 44 6 4 0 0
Averages: games: 82 30.0 6.9 5.9 2.2 0.8

Kobe Bryant 2003 Playoffs Game Log

NBA Western Conference First Round

Playoff
Game
Playoff
Career
Date Opponent Result Points Reb Ast Stl Blk
1 86 Apr 20, 2003 @ Minnesota Timberwolves W 117-98 39 5 8 1 0
2 87 Apr 22, 2003 @ Minnesota Timberwolves L 91-119 27 4 8 1 0
3 88 Apr 24, 2003 vs. Minnesota Timberwolves L 110-114 OT 30 7 6 1 0
4 89 Apr 27, 2003 vs. Minnesota Timberwolves W 102-97 32 5 5 3 0
5 90 Apr 29, 2003 @ Minnesota Timberwolves W 120-90 32 8 5 1 0
6 91 May 1, 2003 vs. Minnesota Timberwolves W 101-85 31 2 8 1 0
Averages: games: 6 31.8 5.2 6.7 1.3 0.0

NBA Western Conference Semifinals

Playoff
Game
Playoff
Career
Date Opponent Result Points Reb Ast Stl Blk
7 92 May 5, 2003 @ San Antonio Spurs L 82-87 37 4 2 0 0
8 93 May 7, 2003 @ San Antonio Spurs L 95-114 27 6 1 0 0
9 94 May 9, 2003 vs. San Antonio Spurs W 110-95 39 4 4 1 0
10 95 May 11, 2003 vs. San Antonio Spurs W 99-95 35 7 3 2 1
11 96 May 13, 2003 @ San Antonio Spurs L 94-96 36 7 6 2 0
12 97 May 15, 2003 vs. San Antonio Spurs L 82-110 20 2 6 1 0
Averages: games: 6 32.3 5.0 3.7 1.0 0.2
Playoff Averages: games: 12 32.1 5.1 5.2 1.2 0.1

  Copyright 2024 KobeBryantUniverse.com.  All rights reserved. Privacy and Cookies Policy. Contact us!