Kobe Bryant Universe.com

Kobe Bryant 2005-2006 Game Log - Season and Playoffs.

2005-06 Kobe Bryant stats and game logs with game by game numbers including points, rebounds, assists, steals and turnovers in the NBA regular season and playoffs.

Kobe Bryant
Kobe Bryant: everything about the NBA basketball superstar
Basic Game Logs

Main Menu

Profile
Nike Shoes
Pictures
Biography
Jerseys
Statistics
Game Logs
Top Scoring Games
Posters
DVDs
Links
News

This website features information about the NBA superstar Kobe Bryant, including his bio, stats, pics, highlights, sneakers and other data.


Here you have Kobe Bryant's game by game stats in the 2005-2006 NBA season.

Note this is the basic game log, with points, rebounds, assists, steals and blocks. If you like numbers soon we will add the complete Kobe Bryant's 2005-06 game log.

<< Previous season 2004-05 / 2005-06 / Next season 2006-07 >>

Kobe Bryant 2005-06 Regular Season Game Log

Season
Game
Career
Game
Date Opponent Result Points Reb Ast Stl Blk
1 628 Nov 2, 2005 @ Denver Nuggets W 99-97 OT 33 5 4 1 2
2 629 Nov 3, 2005 vs. Phoenix Suns L 112-122 39 7 5 0 0
3 630 Nov 6, 2005 vs. Denver Nuggets W 112-92 37 8 5 0 1
4 631 Nov 8, 2005 @ Atlanta Hawks W 103-97 37 3 5 1 1
5 632 Nov 9, 2005 @ Minnesota Timberwolves L 74-88 28 4 4 1 0
6 633 Nov 11, 2005 @ Philadelphia 76ers L 81-85 17 9 7 1 0
7 634 Nov 14, 2005 @ Memphis Grizzlies L 73-85 18 3 2 0 1
8 635 Nov 16, 2005 vs. New York Knicks W 97-92 42 5 3 2 1
9 636 Nov 18, 2005 vs. Los Angeles Clippers L 91-97 36 4 5 0 0
10 637 Nov 20, 2005 vs. Chicago Bulls L 93-96 43 6 3 2 0
11 638 Nov 24, 2005 vs. Seattle Supersonics W 108-96 34 2 5 0 0
12 639 Nov 27, 2005 vs. New Jersey Nets L 96-102 OT 46 3 3 2 0
13 640 Nov 29, 2005 @ San Antonio Spurs L 84-90 25 4 0 4 1
14 641 Dec 1, 2005 @ Utah Jazz W 105-101 OT 30 7 3 2 0
15 642 Dec 2, 2005 vs. Minnesota Timberwolves L 108-113 20 9 8 2 1
16 643 Dec 4, 2005 vs. Charlotte Hornets W 99-98 29 6 4 1 0
17 644 Dec 6, 2005 @ Milwaukee Bucks W 111-92 33 5 6 1 1
18 645 Dec 7, 2005 @ Toronto Raptors W 102-91 11 2 9 0 0
19 646 Dec 9, 2005 @ Chicago Bulls W 93-80 23 9 8 1 0
20 647 Dec 10, 2005 @ Minnesota Timberwolves L 82-95 35 4 3 0 1
21 648 Dec 12, 2005 @ Dallas Mavericks W 109-106 43 5 2 4 1
22 649 Dec 14, 2005 @ Memphis Grizzlies W 94-79 27 8 3 1 0
23 650 Dec 16, 2005 vs. Washington Wizards W 97-91 41 8 4 1 1
24 651 Dec 18, 2005 vs. Houston Rockets L 74-76 24 2 6 2 0
25 652 Dec 20, 2005 vs. Dallas Mavericks W 112-90 62 8 0 3 0
26 653 Dec 23, 2005 @ Orlando Magic W 104-88 21 2 9 0 1
27 654 Dec 25, 2005 @ Miami Heat L 92-97 37 8 6 0 2
28 655 Dec 26, 2005 @ Washington Wizards L 91-94 31 5 2 0 1
29 656 Dec 28, 2005 vs. Memphis Grizzlies L 99-100 OT 45 7 4 2 1
Jan 1, 2006 vs. Utah Jazz L 94-98 did not play
Season
Game
Career
Game
Date Opponent Result Points Reb Ast Stl Blk
Jan 3, 2006 @ Utah Jazz L 80-90 did not play
30 657 Jan 6, 2006 vs. Philadelphia 76ers W 119-93 48 10 2 2 0
31 658 Jan 7, 2006 @ Los Angeles Clippers W 112-109 50 8 8 1 0
32 659 Jan 9, 2006 vs. Indiana Pacers W 96-90 45 10 5 1 0
33 660 Jan 11, 2006 @ Portland Trail Blazers L 103-113 41 2 3 4 0
34 661 Jan 12, 2006 vs. Cleveland Cavaliers W 99-98 27 2 2 2 0
35 662 Jan 14, 2006 @ Golden State Warriors W 110-104 38 7 7 0 0
36 663 Jan 16, 2006 vs. Miami Heat W 100-92 37 3 4 1 0
37 664 Jan 19, 2006 @ Sacramento Kings L 109-118 OT 51 9 4 1 0
38 665 Jan 20, 2006 @ Phoenix Suns L 93-106 37 2 2 3 0
39 666 Jan 22, 2006 vs. Toronto Raptors W 122-104 81 6 2 3 1
40 667 Jan 27, 2006 vs. Golden State Warriors W 106-105 OT 30 5 8 0 0
41 668 Jan 29, 2006 @ Detroit Pistons L 93-102 39 6 3 1 0
42 669 Jan 31, 2006 @ New York Knicks W 130-97 40 3 3 4 0
43 670 Feb 1, 2006 @ Indiana Pacers L 79-105 26 5 2 4 1
44 671 Feb 3, 2006 @ Charlotte Hornets L 102-112 35 9 5 4 0
45 672 Feb 4, 2006 @ NO/OKC Hornets L 90-106 35 6 5 0 0
46 673 Feb 7, 2006 @ Dallas Mavericks L 87-102 24 4 4 3 0
47 674 Feb 8, 2006 @ Houston Rockets W 89-78 32 3 9 6 1
48 675 Feb 11, 2006 vs. Memphis Grizzlies L 99-100 26 4 4 2 2
49 676 Feb 13, 2006 vs. Utah Jazz W 94-88 23 4 3 7 0
50 677 Feb 15, 2006 vs. Atlanta Hawks L 110-114 39 3 9 2 0
51 678 Feb 21, 2006 vs. Portland Trail Blazers W 99-82 27 6 4 5 1
52 679 Feb 23, 2006 vs. Sacramento Kings W 106-85 36 6 10 2 0
53 680 Feb 24, 2006 @ Los Angeles Clippers L 83-102 39 4 8 2 0
54 681 Feb 26, 2006 vs. Boston Celtics L 111-112 40 8 6 1 0
55 682 Feb 28, 2006 vs. Orlando Magic W 102-87 28 4 8 3 0
56 683 Mar 1, 2006 @ Portland Trail Blazers L 93-99 35 6 5 2 0
57 684 Mar 3, 2006 @ Golden State Warriors W 106-94 42 4 5 3 0
58 685 Mar 4, 2006 vs. Detroit Pistons W 105-94 40 5 4 0 0
Season
Game
Career
Game
Date Opponent Result Points Reb Ast Stl Blk
59 686 Mar 6, 2006 vs. San Antonio Spurs L 96-103 43 6 3 0 0
60 687 Mar 8, 2006 @ NO/OKC Hornets W 113-107 40 6 1 3 1
61 688 Mar 10, 2006 @ San Antonio Spurs W 100-92 29 4 4 2 0
62 689 Mar 12, 2006 vs. Seattle Supersonics L 113-120 22 5 7 2 0
63 690 Mar 14, 2006 @ Sacramento Kings L 98-114 30 7 7 1 1
64 691 Mar 15, 2006 vs. Minnesota Timberwolves W 92-89 25 1 3 1 1
65 692 Mar 17, 2006 @ New Jersey Nets L 89-92 24 2 11 1 1
66 693 Mar 19, 2006 @ Cleveland Cavaliers L 95-96 38 6 5 3 1
67 694 Mar 20, 2006 @ Boston Celtics W 105-97 43 5 4 5 0
68 695 Mar 22, 2006 vs. Sacramento Kings W 87-80 28 5 4 3 0
69 696 Mar 24, 2006 vs. Milwaukee Bucks W 101-96 43 5 2 0 0
70 697 Mar 26, 2006 vs. NO/OKC Hornets W 105-94 30 5 2 3 0
71 698 Mar 30, 2006 vs. San Antonio Spurs L 85-96 23 7 2 1 1
72 699 Mar 31, 2006 @ Seattle Supersonics W 106-93 43 5 4 1 1
73 700 Apr 2, 2006 vs. Houston Rockets W 104-88 43 3 6 1 0
74 701 Apr 6, 2006 @ Denver Nuggets L 108-110 OT 42 8 1 0 0
75 702 Apr 7, 2006 @ Phoenix Suns L 96-107 51 5 3 1 0
76 703 Apr 9, 2006 vs. Los Angeles Clippers W 100-83 38 5 5 3 0
77 704 Apr 11, 2006 vs. Golden State Warriors W 111-100 31 4 5 2 0
78 705 Apr 14, 2006 vs. Portland Trail Blazers W 110-99 50 6 1 5 0
79 706 Apr 16, 2006 vs. Phoenix Suns W 109-89 43 8 5 3 0
80 707 Apr 19, 2006 vs. NO/OKC Hornets W 115-95 35 5 3 3 0
Averages: games: 80 35.4 5.3 4.5 1.8 0.4

Kobe Bryant 2006 Playoffs Game Log

NBA Western Conference First Round

Playoff
Game
Playoff
Career
Date Opponent Result Points Reb Ast Stl Blk
1 120 Apr 23, 2006 @ Phoenix Suns L 102-107 22 6 5 0 1
2 121 Apr 26, 2006 @ Phoenix Suns W 99-93 29 10 5 1 0
3 122 Apr 28, 2006 vs. Phoenix Suns W 99-92 17 5 7 4 0
4 123 Apr 30, 2006 vs. Phoenix Suns W 99-98 OT 24 4 8 0 0
5 124 May 2, 2006 @ Phoenix Suns L 97-114 29 7 5 0 1
6 125 May 4, 2006 vs. Phoenix Suns L 118-126 OT 50 8 5 3 0
7 126 May 6, 2006 @ Phoenix Suns L 90-121 24 4 1 0 1
Averages: games: 7 27.9 6.3 5.1 1.1 0.4
Playoff Averages: games: 7 27.9 6.3 5.1 1.1 0.4

  Copyright 2024 KobeBryantUniverse.com.  All rights reserved. Privacy and Cookies Policy. Contact us!