Kobe Bryant Universe.com

Kobe Bryant 2008-2009 Game Log - Season and Playoffs.

2008-09 Kobe Bryant stats and game logs with game by game numbers including points, rebounds, assists, steals and turnovers in the NBA regular season and playoffs.

Kobe Bryant
Kobe Bryant: everything about the NBA basketball superstar
Basic Game Logs

Main Menu

Profile
Nike Shoes
Pictures
Biography
Jerseys
Statistics
Game Logs
Top Scoring Games
Posters
DVDs
Links
News

This website features information about the NBA superstar Kobe Bryant, including his bio, stats, pics, highlights, sneakers and other data.


Here you have Kobe Bryant's game by game stats in the 2008-2009 NBA season.

Note this is the basic game log, with points, rebounds, assists, steals and blocks. If you like numbers soon we will add the complete Kobe Bryant's 2008-09 game log.

<< Previous season 2007-08 / 2008-09 /

Kobe Bryant 2008-09 Regular Season Game Log

Season
Game
Career
Game
Date Opponent Result Points Reb Ast Stl Blk
1 867 Oct 28, 2008 vs. Portland Trail Blazers W 96-76 23 11 5 1 0
2 868 Oct 29, 2008 @ Los Angeles Clippers W 117-79 16 8 3 2 0
3 869 Nov 1, 2008 @ Denver Nuggets W 104-97 33 4 3 2 0
4 870 Nov 5, 2008 vs. Los Angeles Clippers W 106-88 27 2 3 2 2
5 871 Nov 9, 2008 vs. Houston Rockets W 111-82 23 3 3 2 2
6 872 Nov 11, 2008 @ Dallas Mavericks W 106-99 27 4 1 1 0
7 873 Nov 12, 2008 @ New Orleans Hornets W 93-86 20 4 6 0 0
8 874 Nov 14, 2008 vs. Detroit Pistons L 95-106 29 5 6 4 1
9 875 Nov 18, 2008 vs. Chicago Bulls W 116-109 21 5 6 3 2
10 876 Nov 20, 2008 @ Phoenix Suns W 105-92 24 5 3 0 1
11 877 Nov 21, 2008 vs. Denver Nuggets W 104-90 29 4 2 2 0
12 878 Nov 23, 2008 vs. Sacramento Kings W 118-108 24 4 6 3 1
13 879 Nov 25, 2008 vs. New Jersey Nets W 120-93 12 6 4 1 0
14 880 Nov 28, 2008 vs. Dallas Mavericks W 114-107 35 6 5 1 1
15 881 Nov 30, 2008 vs. Toronto Raptors W 112-99 23 5 7 1 0
16 882 Dec 2, 2008 @ Indiana Pacers L 117-118 28 7 2 1 0
17 883 Dec 3, 2008 @ Philadelphia 76ers W 114-102 32 6 4 2 0
18 884 Dec 5, 2008 @ Washington Wizards W 106-104 23 7 7 0 0
19 885 Dec 7, 2008 vs. Milwaukee Bucks W 105-92 20 5 8 2 0
20 886 Dec 9, 2008 @ Sacramento Kings L 101-113 28 4 3 0 0
21 887 Dec 10, 2008 vs. Phoenix Suns W 115-110 18 7 3 1 0
22 888 Dec 12, 2008 vs. Sacramento Kings W 112-103 32 7 3 0 1
23 889 Dec 14, 2008 vs. Minnesota Timberwolves W 98-86 26 3 5 2 0
24 890 Dec 16, 2008 vs. New York Knicks W 116-114 28 7 6 4 0
25 891 Dec 19, 2008 @ Miami Heat L 87-89 28 3 3 0 0
26 892 Dec 20, 2008 @ Orlando Magic L 103-106 41 8 3 0 0
27 893 Dec 22, 2008 @ Memphis Grizzlies W 105-96 36 4 3 2 0
28 894 Dec 23, 2008 @ New Orleans Hornets W 100-87 26 6 4 0 0
29 895 Dec 25, 2008 vs. Boston Celtics W 92-83 27 9 5 1 0
30 896 Dec 28, 2008 vs. Golden State Warriors W 130-113 31 3 4 4 0
Season
Game
Career
Game
Date Opponent Result Points Reb Ast Stl Blk
31 897 Jan 2, 2009 vs. Utah Jazz W 113-100 40 7 4 2 1
32 898 Jan 4, 2009 vs. Portland Trail Blazers W 100-86 26 2 3 1 0
33 899 Jan 6, 2009 vs. New Orleans Hornets L 105-116 39 4 7 0 1
34 900 Jan 7, 2009 @ Golden State Warriors W 114-106 21 5 5 2 0
35 901 Jan 9, 2009 vs. Indiana Pacers W 121-119 36 7 13 1 0
36 902 Jan 11, 2009 vs. Miami Heat W 108-105 19 2 7 0 0
37 903 Jan 13, 2009 @ Houston Rockets W 105-100 33 7 4 0 0
38 904 Jan 14, 2009 @ San Antonio Spurs L 111-112 29 7 10 0 1
39 905 Jan 16, 2009 vs. Orlando Magic L 103-109 28 13 11 2 0
40 906 Jan 19, 2009 vs. Cleveland Cavaliers W 105-88 20 6 12 1 1
41 907 Jan 21, 2009 @ Los Angeles Clippers W 108-97 18 10 12 1 0
42 908 Jan 22, 2009 vs. Washington Wizards W 117-97 11 4 5 0 0
43 909 Jan 25, 2009 vs. San Antonio Spurs W 99-85 22 4 3 1 1
44 910 Jan 27, 2009 vs. Charlotte Hornets L 110-117 2OT 38 8 5 1 0
45 911 Jan 30, 2009 @ Minnesota Timberwolves W 132-119 30 8 5 0 0
46 912 Jan 31, 2009 @ Memphis Grizzlies W 115-98 25 1 7 3 0
47 913 Feb 2, 2009 @ New York Knicks W 126-117 61 0 3 0 1
48 914 Feb 4, 2009 @ Toronto Raptors W 115-107 36 9 5 2 0
49 915 Feb 5, 2009 @ Boston Celtics W 110-109 OT 26 10 5 1 2
50 916 Feb 8, 2009 @ Cleveland Cavaliers W 101-91 19 3 2 1 0
51 917 Feb 10, 2009 vs. Oklahoma City Thunder W 105-98 34 7 1 0 0
52 918 Feb 11, 2009 @ Utah Jazz L 109-113 37 4 4 4 0
53 919 Feb 17, 2009 vs. Atlanta Hawks W 96-83 10 4 2 0 2
54 920 Feb 18, 2009 @ Golden State Warriors W 129-121 30 3 9 3 2
55 921 Feb 20, 2009 vs. New Orleans Hornets W 115-111 OT 39 5 5 1 1
56 922 Feb 22, 2009 @ Minnesota Timberwolves W 111-108 28 6 7 1 0
57 923 Feb 24, 2009 @ Oklahoma City Thunder W 107-93 36 4 5 1 0
58 924 Feb 26, 2009 vs. Phoenix Suns W 132-106 22 4 8 3 0
59 925 Feb 27, 2009 @ Denver Nuggets L 79-90 29 8 2 0 1
60 926 Mar 1, 2009 @ Phoenix Suns L 111-118 49 11 2 1 1
Season
Game
Career
Game
Date Opponent Result Points Reb Ast Stl Blk
61 927 Mar 3, 2009 vs. Memphis Grizzlies W 99-89 31 2 2 1 0
62 928 Mar 6, 2009 vs. Minnesota Timberwolves W 110-90 23 2 4 1 0
63 929 Mar 9, 2009 @ Portland Trail Blazers L 94-111 26 3 3 1 1
64 930 Mar 11, 2009 @ Houston Rockets W 102-96 37 5 6 4 2
65 931 Mar 12, 2009 @ San Antonio Spurs W 102-95 23 4 6 0 1
66 932 Mar 15, 2009 vs. Dallas Mavericks W 107-100 28 8 5 1 1
67 933 Mar 17, 2009 vs. Philadelphia 76ers L 93-94 11 5 5 2 0
68 934 Mar 19, 2009 vs. Golden State Warriors W 114-106 21 6 2 2 0
69 935 Mar 21, 2009 @ Chicago Bulls W 117-109 28 3 7 5 1
70 936 Mar 24, 2009 @ Oklahoma City Thunder W 107-89 19 3 5 4 2
71 937 Mar 26, 2009 @ Detroit Pistons W 92-77 30 8 7 2 0
72 938 Mar 27, 2009 @ New Jersey Nets W 103-95 14 1 9 3 1
73 939 Mar 29, 2009 @ Atlanta Hawks L 76-86 17 8 4 1 0
74 940 Mar 31, 2009 @ Charlotte Hornets L 84-94 25 2 2 3 0
75 941 Apr 1, 2009 @ Milwaukee Bucks W 104-98 30 8 4 3 0
76 942 Apr 3, 2009 vs. Houston Rockets W 93-81 20 1 7 2 0
77 943 Apr 5, 2009 vs. Los Angeles Clippers W 88-85 18 4 5 1 1
78 944 Apr 7, 2009 @ Sacramento Kings W 122-104 22 5 4 2 0
79 945 Apr 9, 2009 vs. Denver Nuggets W 116-102 33 3 2 1 0
80 946 Apr 10, 2009 @ Portland Trail Blazers L 98-106 32 5 2 0 0
81 947 Apr 12, 2009 vs. Memphis Grizzlies W 92-75 16 7 4 2 1
82 948 Apr 14, 2009 vs. Utah Jazz W 125-112 16 1 5 2 0
Averages: games: 82 26.8 5.2 4.9 1.5 0.5

Kobe Bryant 2009 Playoffs Game Log

NBA Western Conference First Round

Playoff
Game
Playoff
Career
Date Opponent Result Points Reb Ast Stl Blk
1 153 Apr 19, 2009 vs. Utah Jazz W 113-100 24 4 8 2 1
2 154 Apr 21, 2009 vs. Utah Jazz W 119-109 26 6 9 2 0
3 155 Apr 23, 2009 @ Utah Jazz L 86-88 18 7 6 2 0
4 156 Apr 25, 2009 @ Utah Jazz W 108-94 38 6 1 2 0
5 157 Apr 27, 2009 vs. Utah Jazz W 107-96 31 2 4 4 1
Averages: games: 5 27.4 5.0 5.6 2.4 0.4

NBA Western Conference Semifinals

Playoff
Game
Playoff
Career
Date Opponent Result Points Reb Ast Stl Blk
6 158 May 4, 2009 vs. Houston Rockets L 92-100 32 8 4 2 0
7 159 May 6, 2009 vs. Houston Rockets W 111-98 40 6 3 1 0
8 160 May 8, 2009 @ Houston Rockets W 108-94 33 6 3 2 3
9 161 May 10, 2009 @ Houston Rockets L 87-99 15 2 5 4 0
10 162 May 12, 2009 vs. Houston Rockets W 118-78 26 4 3 1 1
11 163 May 14, 2009 @ Houston Rockets L 80-95 32 2 3 1 3
12 164 May 17, 2009 vs. Houston Rockets W 89-70 14 7 5 3 2
Averages: games: 7 27.4 5.0 3.7 2.0 1.3

NBA Western Conference Finals

Playoff
Game
Playoff
Career
Date Opponent Result Points Reb Ast Stl Blk
13 165 May 19, 2009 vs. Denver Nuggets W 105-103 40 6 4 0 1
14 166 May 21, 2009 vs. Denver Nuggets L 103-106 32 5 3 1 1
15 167 May 23, 2009 @ Denver Nuggets W 103-97 41 6 5 2 0
16 168 May 25, 2009 @ Denver Nuggets L 101-120 34 7 5 1 0
17 169 May 27, 2009 vs. Denver Nuggets W 103-94 22 5 8 1 0
18 170 May 29, 2009 @ Denver Nuggets W 119-92 35 6 10 0 1
Averages: games: 6 34.0 5.8 5.8 0.8 0.5

NBA Finals

Playoff
Game
Playoff
Career
Date Opponent Result Points Reb Ast Stl Blk
19 171 Jun 4, 2009 vs. Orlando Magic W 100-75 40 8 8 2 2
20 172 Jun 7, 2009 vs. Orlando Magic W 101-96 OT 29 4 8 2 0
21 173 Jun 9, 2009 @ Orlando Magic L 104-108 31 3 8 0 0
22 174 Jun 11, 2009 @ Orlando Magic W 99-91 OT 32 7 8 1 1
23 175 Jun 14, 2009 @ Orlando Magic W 99-86 30 6 5 2 4
Averages: games: 5 32.4 5.6 7.4 1.4 1.4
Playoff Averages: games: 23 30.2 5.3 5.5 1.7 0.9

  Copyright 2024 KobeBryantUniverse.com.  All rights reserved. Privacy and Cookies Policy. Contact us!