Kobe Bryant Universe.com

Kobe Bryant 2001-2002 Game Log - Season and Playoffs.

2001-02 Kobe Bryant stats and game logs with game by game numbers including points, rebounds, assists, steals and turnovers in the NBA regular season and playoffs.

Kobe Bryant
Kobe Bryant: everything about the NBA basketball superstar
Basic Game Logs

Main Menu

Profile
Nike Shoes
Pictures
Biography
Jerseys
Statistics
Game Logs
Top Scoring Games
Posters
DVDs
Links
News

This website features information about the NBA superstar Kobe Bryant, including his bio, stats, pics, highlights, sneakers and other data.


Here you have Kobe Bryant's game by game stats in the 2001-2002 NBA season.

Note this is the basic game log, with points, rebounds, assists, steals and blocks. If you like numbers soon we will add the complete Kobe Bryant's 2001-02 game log.

<< Previous season 2000-01 / 2001-02 / Next season 2002-03 >>

Kobe Bryant 2001-02 Regular Season Game Log

Season
Game
Career
Game
Date Opponent Result Points Reb Ast Stl Blk
1 335 Oct 30, 2001 vs. Portland Trail Blazers W 98-87 29 7 4 3 1
2 336 Nov 1, 2001 @ Utah Jazz W 105-101 39 6 8 3 1
3 337 Nov 2, 2001 vs. Phoenix Suns W 117-94 24 6 9 2 1
4 338 Nov 4, 2001 vs. Utah Jazz W 100-96 38 6 7 3 1
5 339 Nov 9, 2001 vs. Memphis Grizzlies W 110-86 13 6 7 5 3
6 340 Nov 11, 2001 vs. Orlando Magic W 108-95 28 5 8 1 1
7 341 Nov 15, 2001 @ Houston Rockets W 98-97 OT 31 3 5 1 0
8 342 Nov 16, 2001 @ Phoenix Suns L 83-95 18 3 5 2 0
9 343 Nov 18, 2001 vs. Sacramento Kings W 93-85 29 5 8 1 0
10 344 Nov 20, 2001 @ Los Angeles Clippers W 98-93 25 4 12 3 1
11 345 Nov 21, 2001 @ Denver Nuggets W 89-68 24 13 7 2 0
12 346 Nov 23, 2001 vs. Golden State Warriors W 106-90 28 3 3 2 0
13 347 Nov 25, 2001 vs. Denver Nuggets W 105-98 25 7 7 2 0
14 348 Nov 27, 2001 vs. Milwaukee Bucks W 104-85 33 8 4 1 1
15 349 Nov 30, 2001 @ Seattle Supersonics W 107-92 30 3 3 1 0
16 350 Dec 1, 2001 vs. Minnesota Timberwolves W 102-76 18 3 5 2 0
17 351 Dec 5, 2001 vs. Dallas Mavericks W 98-94 19 9 5 3 0
18 352 Dec 7, 2001 @ Sacramento Kings L 91-97 23 6 3 0 0
19 353 Dec 11, 2001 vs. Seattle Supersonics L 93-104 16 3 1 0 0
20 354 Dec 14, 2001 vs. Los Angeles Clippers W 110-80 25 4 7 3 2
21 355 Dec 16, 2001 vs. Golden State Warriors W 101-85 28 5 3 2 1
22 356 Dec 20, 2001 @ Houston Rockets W 107-101 27 5 5 1 1
23 357 Dec 21, 2001 @ Memphis Grizzlies L 108-114 36 4 6 0 0
24 358 Dec 25, 2001 vs. Philadelphia 76ers W 88-82 12 11 9 0 0
25 359 Dec 26, 2001 @ Golden State Warriors L 90-101 39 2 5 1 0
26 360 Dec 28, 2001 vs. Toronto Raptors L 86-89 26 8 6 1 0
27 361 Dec 30, 2001 vs. Houston Rockets W 114-90 16 2 11 0 0
28 362 Jan 2, 2002 @ Denver Nuggets W 87-86 28 8 3 3 0
29 363 Jan 4, 2002 vs. Phoenix Suns W 118-86 18 3 6 0 1
30 364 Jan 6, 2002 @ Toronto Raptors W 109-89 31 7 2 3 0
Season
Game
Career
Game
Date Opponent Result Points Reb Ast Stl Blk
31 365 Jan 8, 2002 @ Detroit Pistons W 121-92 20 4 6 1 0
32 366 Jan 9, 2002 @ Indiana Pacers W 109-90 31 8 4 3 0
33 367 Jan 11, 2002 @ Minnesota Timberwolves L 102-120 23 3 5 0 0
34 368 Jan 12, 2002 @ Chicago Bulls L 104-106 OT 26 5 9 3 0
35 369 Jan 14, 2002 vs. Memphis Grizzlies W 120-81 56 5 4 1 0
36 370 Jan 16, 2002 vs. Miami Heat L 96-102 29 8 7 1 0
37 371 Jan 19, 2002 @ San Antonio Spurs W 98-81 28 7 5 2 1
38 372 Jan 22, 2002 vs. Denver Nuggets L 91-107 15 7 6 2 0
39 373 Jan 23, 2002 @ Los Angeles Clippers L 90-95 27 2 4 1 1
40 374 Jan 25, 2002 vs. San Antonio Spurs W 94-91 27 3 6 0 0
41 375 Jan 27, 2002 @ Philadelphia 76ers L 87-93 20 2 3 1 1
42 376 Jan 29, 2002 @ Atlanta Hawks W 127-93 32 4 2 0 0
43 377 Jan 30, 2002 @ Orlando Magic W 111-93 23 8 4 1 0
44 378 Feb 1, 2002 @ Memphis Grizzlies W 100-85 13 4 6 2 0
45 379 Feb 3, 2002 @ Dallas Mavericks W 101-94 24 10 6 2 1
46 380 Feb 6, 2002 vs. Chicago Bulls L 89-97 38 8 1 1 2
47 381 Feb 12, 2002 vs. Washington Wizards W 103-94 23 11 15 1 1
48 382 Feb 14, 2002 @ Seattle Supersonics W 92-87 23 7 10 2 1
49 383 Feb 15, 2002 vs. Atlanta Hawks L 90-93 21 2 10 2 1
50 384 Feb 17, 2002 @ Portland Trail Blazers L 105-111 28 5 2 1 1
51 385 Feb 19, 2002 vs. Boston Celtics L 108-109 27 4 9 1 0
52 386 Feb 21, 2002 @ Cleveland Cavaliers W 104-97 32 6 6 2 0
53 387 Feb 22, 2002 @ Charlotte Hornets W 96-94 21 9 6 3 1
54 388 Feb 24, 2002 @ New York Knicks W 107-91 27 6 5 3 0
55 389 Feb 26, 2002 @ Milwaukee Bucks W 99-89 27 4 6 1 0
56 390 Feb 27, 2002 @ Minnesota Timberwolves L 101-112 20 5 11 0 0
57 391 Mar 1, 2002 vs. Indiana Pacers W 96-84 25 3 3 1 1
Mar 3, 2002 vs. Houston Rockets W 95-79 did not play
Mar 5, 2002 vs. New Jersey Nets W 101-92 did not play
58 392 Mar 6, 2002 @ Utah Jazz L 84-92 26 5 4 2 0
Season
Game
Career
Game
Date Opponent Result Points Reb Ast Stl Blk
59 393 Mar 10, 2002 vs. New York Knicks W 117-103 18 2 7 0 1
60 394 Mar 12, 2002 vs. Charlotte Hornets W 107-66 23 7 4 4 0
61 395 Mar 14, 2002 @ Golden State Warriors W 110-102 21 7 6 0 1
62 396 Mar 15, 2002 vs. Los Angeles Clippers W 98-92 33 3 2 3 0
63 397 Mar 17, 2002 vs. Dallas Mavericks W 105-103 14 9 11 1 0
64 398 Mar 19, 2002 @ Dallas Mavericks L 98-114 12 8 3 0 0
65 399 Mar 20, 2002 @ San Antonio Spurs L 90-108 20 1 0 0 0
66 400 Mar 22, 2002 vs. Detroit Pistons W 94-82 18 7 7 4 0
67 401 Mar 24, 2002 @ Sacramento Kings W 97-96 29 4 4 2 0
68 402 Mar 26, 2002 vs. Cleveland Cavaliers W 121-116 17 7 3 0 0
69 403 Mar 27, 2002 @ Phoenix Suns L 106-118 36 4 3 0 0
70 404 Mar 29, 2002 vs. Portland Trail Blazers W 91-79 34 7 6 2 0
71 405 Mar 31, 2002 vs. San Antonio Spurs W 96-95 31 9 3 1 1
72 406 Apr 2, 2002 @ Washington Wizards W 113-93 14 2 6 1 0
73 407 Apr 3, 2002 @ New Jersey Nets L 92-94 33 4 3 1 0
74 408 Apr 5, 2002 @ Boston Celtics L 81-99 26 6 2 1 1
75 409 Apr 7, 2002 @ Miami Heat W 96-88 19 11 4 0 0
76 410 Apr 9, 2002 vs. Utah Jazz W 112-82 22 4 5 1 2
77 411 Apr 11, 2002 vs. Minnesota Timberwolves W 96-83 28 3 2 0 0
78 412 Apr 14, 2002 @ Portland Trail Blazers L 120-128 2OT 23 7 9 3 2
79 413 Apr 15, 2002 vs. Seattle Supersonics W 111-104 19 5 4 2 0
80 414 Apr 17, 2002 vs. Sacramento Kings W 109-95 21 4 5 1 0
Averages: games: 80 25.2 5.5 5.5 1.5 0.4

Kobe Bryant 2002 Playoffs Game Log

NBA Western Conference First Round

Playoff
Game
Playoff
Career
Date Opponent Result Points Reb Ast Stl Blk
1 67 Apr 21, 2002 vs. Portland Trail Blazers W 95-87 34 7 3 2 3
2 68 Apr 25, 2002 vs. Portland Trail Blazers W 103-96 19 6 5 2 0
3 69 Apr 28, 2002 @ Portland Trail Blazers W 92-91 25 4 7 2 2
Averages: games: 3 26.0 5.7 5.0 2.0 1.7

NBA Western Conference Semifinals

Playoff
Game
Playoff
Career
Date Opponent Result Points Reb Ast Stl Blk
4 70 May 5, 2002 vs. San Antonio Spurs W 86-80 20 2 4 0 0
5 71 May 7, 2002 vs. San Antonio Spurs L 85-88 26 4 6 3 0
6 72 May 10, 2002 @ San Antonio Spurs W 99-89 31 6 6 0 1
7 73 May 12, 2002 @ San Antonio Spurs W 87-85 28 7 3 1 0
8 74 May 14, 2002 vs. San Antonio Spurs W 93-87 26 8 5 1 0
Averages: games: 5 26.2 5.4 4.8 1.0 0.2

NBA Western Conference Finals

Playoff
Game
Playoff
Career
Date Opponent Result Points Reb Ast Stl Blk
9 75 May 18, 2002 @ Sacramento Kings W 106-99 30 6 5 2 2
10 76 May 20, 2002 @ Sacramento Kings L 90-96 22 6 2 1 1
11 77 May 24, 2002 vs. Sacramento Kings L 90-103 22 2 3 2 2
12 78 May 26, 2002 vs. Sacramento Kings W 100-99 25 4 2 2 3
13 79 May 28, 2002 @ Sacramento Kings L 91-92 30 5 3 1 0
14 80 May 31, 2002 vs. Sacramento Kings W 106-102 31 11 5 0 0
15 81 Jun 2, 2002 @ Sacramento Kings W 112-106 OT 30 10 7 2 0
Averages: games: 7 27.1 6.3 3.9 1.4 1.1

NBA Finals

Playoff
Game
Playoff
Career
Date Opponent Result Points Reb Ast Stl Blk
16 82 Jun 5, 2002 vs. New Jersey Nets W 99-94 22 3 6 1 0
17 83 Jun 7, 2002 vs. New Jersey Nets W 106-83 24 8 3 2 1
18 84 Jun 9, 2002 @ New Jersey Nets W 106-103 36 6 4 1 2
19 85 Jun 12, 2002 @ New Jersey Nets W 113-107 25 6 8 2 0
Averages: games: 4 26.8 5.8 5.3 1.5 0.8
Playoff Averages: games: 19 26.6 5.8 4.6 1.4 0.9

  Copyright 2024 KobeBryantUniverse.com.  All rights reserved. Privacy and Cookies Policy. Contact us!