Kobe Bryant Universe.com

Kobe Bryant Stats

This page features all the statistics of Kobe Bryant, season by season.

Kobe Bryant Stats
Kobe Bryant: everything about the NBA basketball superstar
Everything about the rising numbers of Kobe Bryant

Main Menu

Profile
Nike Shoes
Pictures
Biography
Jerseys
Statistics
Game Logs
Top Scoring Games
Posters
DVDs
Links
News

This website features information about the NBA superstar Kobe Bryant, including his bio, stats, pics, highlights, sneakers and other data.


Here you have all the numbers of the NBA superstar Kobe Bryant. His numbers grow every year. Soon we will add more details.

Kobe Bryant Basic Stats - Summary
Season Games Points Rebounds Assists Steals Blocks
1996-97 71 7.6 1.9 1.3 0.7 0.3
1997-98 79 15.4 3.1 2.5 0.9 0.5
1998-99 50 19.9 5.3 3.8 1.4 1.0
1999-00 66 22.5 6.3 4.9 1.6 0.9
2000-01 68 28.5 5.9 5.0 1.7 0.6
2001-02 80 25.2 5.5 5.5 1.5 0.4
2002-03 82 30.0 6.9 5.9 2.2 0.8
2003-04 65 24.0 5.5 5.1 1.7 0.4
2004-05 66 27.6 5.9 6.0 1.3 0.8
2005-06 80 35.4 5.3 4.5 1.8 0.4
2006-07 65 31.0 5.8 5.4 1.4 0.4
Career 772 24.5 5.2 4.5 1.5 0.5
 Playoffs 126 22.9 4.9 4.5 1.3 0.7
All-Star 9 20.0 5.0 5.2 2.9 0.4

Kobe Bryant Detailed Career Averages
Season G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
1996-97 71 6 15.5 .417 .375 .819 0.7 1.2 1.9 1.3 0.7 0.3 1.58 1.40 7.6
1997-98 79 1 26.0 .428 .341 .794 1.0 2.1 3.1 2.5 0.9 0.5 1.99 2.30 15.4
1998-99 50 50 37.9 .465 .267 .839 1.1 4.2 5.3 3.8 1.4 1.0 3.14 3.10 19.9
1999-00 66 62 38.2 .468 .319 .821 1.6 4.7 6.3 4.9 1.6 0.9 2.76 3.30 22.5
2000-01 68 68 40.9 .464 .305 .853 1.5 4.3 5.9 5.0 1.7 0.6 3.24 3.30 28.5
2001-02 80 80 38.3 .469 .250 .829 1.4 4.1 5.5 5.5 1.5 0.4 2.79 2.90 25.2
2002-03 82 82 41.5 .451 .383 .843 1.3 5.6 6.9 5.9 2.2 0.8 3.51 2.70 30.0
2003-04 65 64 37.6 .438 .327 .852 1.6 3.9 5.5 5.1 1.7 0.4 2.63 2.70 24.0
2004-05 66 66 40.7 .433 .339 .816 1.4 4.5 5.9 6.0 1.3 0.8 4.09 2.60 27.6
2005-06 80 80 41.0 .450 .347 .850 0.9 4.4 5.3 4.5 1.8 0.4 3.13 2.90 35.4
2006-07 65 65 40.4 .467 .359 .869 1.0 4.8 5.8 5.4 1.4 0.4 3.43 2.80 31.0
Career 772 624 36.1 .453 .339 .838 1.2 4.0 5.2 4.5 1.5 0.5 2.92 2.70 24.5
Playoffs 126 106 38.7 .438 .329 .791 1.1 3.8 4.9 4.5 1.3 0.7 2.79 3.20 22.9
All-Star 9 9 29.4 .500 .350 .778 1.6 3.4 5.0 5.2 2.9 0.4 3.00 3.10 20.0

Kobe Bryant Detailed Career Totals
Season MIN FGM FGA 3PM 3PA FTM FTA OFF DEF REB AST STL BLK TO PF PTS
1996-97 1103 176 422 51 136 136 166 47 85 132 91 49 23 112 102 539
1997-98 2056 391 913 75 220 363 457 79 163 242 199 74 40 157 180 1220
1998-99 1896 362 779 27 101 245 292 53 211 264 190 72 50 157 153 996
1999-00 2524 554 1183 46 144 331 403 108 308 416 323 106 62 182 220 1485
2000-01 2783 701 1510 61 200 475 557 104 295 399 338 114 43 220 222 1938
2001-02 3063 749 1597 33 132 488 589 112 329 441 438 118 35 223 228 2019
2002-03 3401 868 1924 124 324 601 713 106 458 564 481 181 67 288 218 2461
2003-04 2447 516 1178 71 217 454 533 103 256 359 330 112 28 171 176 1557
2004-05 2689 573 1324 131 387 542 664 95 297 392 398 86 53 270 174 1819
2005-06 3277 978 2173 180 518 696 819 71 354 425 360 147 30 250 233 2832
2006-07 2623 664 1423 122 340 563 648 66 311 377 349 92 27 223 180 2013
Career 27862 6532 14426 921 2719 4894 5841 944 3067 4011 3497 1151 458 2253 2086 18879
Playoffs 4870 1041 2378 135 410 672 850 142 479 621 564 169 92 352 401 2889
All-Star 265 76 152 14 40 14 18 14 31 45 47 26 4 27 28 180

  Copyright 2024 KobeBryantUniverse.com.  All rights reserved. Privacy and Cookies Policy. Contact us!