Kobe Bryant Universe.com

Kobe Bryant 2006-2007 Game Log - Season and Playoffs.

2006-07 Kobe Bryant stats and game logs with game by game numbers including points, rebounds, assists, steals and turnovers in the NBA regular season and playoffs.

Kobe Bryant
Kobe Bryant: everything about the NBA basketball superstar
Basic Game Logs

Main Menu

Profile
Nike Shoes
Pictures
Biography
Jerseys
Statistics
Game Logs
Top Scoring Games
Posters
DVDs
Links
News

This website features information about the NBA superstar Kobe Bryant, including his bio, stats, pics, highlights, sneakers and other data.


Here you have Kobe Bryant's game by game stats in the 2006-2007 NBA season.

Note this is the basic game log, with points, rebounds, assists, steals and blocks. If you like numbers soon we will add the complete Kobe Bryant's 2006-07 game log.

<< Previous season 2005-06 / 2006-07 / Next season 2007-08 >>

Kobe Bryant 2006-07 Regular Season Game Log

Season
Game
Career
Game
Date Opponent Result Points Reb Ast Stl Blk
Oct 31, 2006 vs. Phoenix Suns W 114-106 did not play
Nov 1, 2006 @ Golden State Warriors W 110-98 did not play
1 708 Nov 3, 2006 vs. Seattle Supersonics W 118-112 23 4 6 1 0
2 709 Nov 5, 2006 @ Seattle Supersonics L 101-117 15 4 9 1 0
3 710 Nov 7, 2006 vs. Minnesota Timberwolves W 95-88 17 4 6 2 0
4 711 Nov 8, 2006 @ Portland Trail Blazers L 90-101 32 3 1 1 0
5 712 Nov 10, 2006 vs. Detroit Pistons L 83-97 19 3 2 4 0
6 713 Nov 12, 2006 vs. Memphis Grizzlies W 91-81 21 6 6 0 0
7 714 Nov 17, 2006 vs. Toronto Raptors W 107-100 31 11 7 0 0
8 715 Nov 19, 2006 vs. Chicago Bulls W 82-72 18 4 4 2 0
9 716 Nov 21, 2006 vs. Los Angeles Clippers W 105-101 40 5 5 3 0
10 717 Nov 24, 2006 @ Utah Jazz L 108-114 27 5 2 1 1
11 718 Nov 26, 2006 vs. New Jersey Nets W 99-93 19 6 10 0 0
12 719 Nov 28, 2006 vs. Milwaukee Bucks L 105-109 27 2 4 1 1
13 720 Nov 30, 2006 vs. Utah Jazz W 132-102 52 4 3 0 1
14 721 Dec 2, 2006 @ Los Angeles Clippers W 97-88 29 5 3 1 0
15 722 Dec 4, 2006 vs. Indiana Pacers W 101-87 21 3 2 3 1
16 723 Dec 6, 2006 vs. NO/OKC Hornets L 89-105 24 2 4 2 0
Dec 8, 2006 vs. Atlanta Hawks W 106-95 did not play
17 724 Dec 10, 2006 vs. San Antonio Spurs W 106-99 34 8 1 3 0
18 725 Dec 12, 2006 @ Houston Rockets W 102-94 23 8 7 1 0
19 726 Dec 13, 2006 @ Dallas Mavericks L 101-110 33 7 4 2 1
20 727 Dec 15, 2006 vs. Houston Rockets W 112-101 2OT 53 10 8 2 1
21 728 Dec 17, 2006 vs. Washington Wizards L 141-147 OT 45 8 10 1 1
22 729 Dec 19, 2006 @ Chicago Bulls L 89-94 19 3 4 0 1
23 730 Dec 20, 2006 @ Minnesota Timberwolves W 111-94 24 3 6 2 1
24 731 Dec 22, 2006 @ New Jersey Nets W 99-95 21 6 11 0 0
25 732 Dec 25, 2006 @ Miami Heat L 85-101 16 2 4 1 0
26 733 Dec 27, 2006 @ Orlando Magic W 106-93 27 3 7 2 1
27 734 Dec 29, 2006 @ Charlotte Hornets L 124-133 3OT 58 5 4 0 0
Season
Game
Career
Game
Date Opponent Result Points Reb Ast Stl Blk
28 735 Dec 31, 2006 vs. Philadelphia 76ers W 104-94 35 8 6 1 0
29 736 Jan 4, 2007 @ Sacramento Kings W 132-128 OT 42 10 9 0 0
30 737 Jan 5, 2007 vs. Denver Nuggets W 123-104 8 5 10 0 0
31 738 Jan 7, 2007 vs. Dallas Mavericks W 101-98 26 8 6 1 1
32 739 Jan 9, 2007 @ Memphis Grizzlies L 118-128 25 3 6 3 2
33 740 Jan 10, 2007 @ Houston Rockets L 77-102 20 6 1 1 0
34 741 Jan 12, 2007 vs. Orlando Magic W 109-106 28 8 7 1 0
35 742 Jan 15, 2007 vs. Miami Heat W 124-118 OT 25 4 8 0 1
36 743 Jan 17, 2007 @ San Antonio Spurs W 100-96 34 6 8 1 0
37 744 Jan 18, 2007 @ Dallas Mavericks L 95-114 26 3 5 0 0
38 745 Jan 20, 2007 @ NO/OKC Hornets L 103-113 23 6 7 2 1
39 746 Jan 22, 2007 vs. Golden State Warriors W 108-103 42 8 1 2 1
40 747 Jan 26, 2007 vs. Charlotte Hornets L 97-106 OT 32 6 5 0 0
41 748 Jan 28, 2007 vs. San Antonio Spurs L 94-96 OT 31 6 7 1 1
Jan 30, 2007 @ New York Knicks L 94-99 did not play
42 749 Jan 31, 2007 @ Boston Celtics W 111-98 43 8 8 0 2
43 750 Feb 2, 2007 @ Indiana Pacers L 84-95 22 5 4 5 0
44 751 Feb 3, 2007 @ Washington Wizards W 118-102 39 6 6 2 0
45 752 Feb 5, 2007 @ Atlanta Hawks W 90-83 27 6 4 3 0
46 753 Feb 8, 2007 @ Detroit Pistons L 78-93 18 5 5 2 0
47 754 Feb 9, 2007 @ Toronto Raptors L 92-96 25 9 5 3 1
48 755 Feb 11, 2007 @ Cleveland Cavaliers L 90-99 36 7 6 1 0
49 756 Feb 13, 2007 vs. New York Knicks L 106-107 31 7 4 2 0
50 757 Feb 15, 2007 vs. Cleveland Cavaliers L 108-114 34 6 5 2 0
51 758 Feb 21, 2007 vs. Portland Trail Blazers L 108-112 25 8 6 2 1
52 759 Feb 23, 2007 vs. Boston Celtics W 122-96 38 2 9 5 0
53 760 Feb 25, 2007 @ Golden State Warriors W 102-85 26 6 6 3 0
54 761 Feb 26, 2007 @ Utah Jazz W 102-94 35 8 4 2 0
55 762 Mar 2, 2007 vs. Sacramento Kings L 108-116 30 4 10 0 0
56 763 Mar 4, 2007 @ Phoenix Suns L 94-99 31 4 6 1 1
Season
Game
Career
Game
Date Opponent Result Points Reb Ast Stl Blk
57 764 Mar 6, 2007 @ Minnesota Timberwolves L 107-117 2OT 40 13 8 2 3
Mar 7, 2007 @ Milwaukee Bucks L 90-110 did not play
58 765 Mar 9, 2007 @ Philadelphia 76ers L 92-108 30 4 4 1 0
59 766 Mar 11, 2007 vs. Dallas Mavericks L 72-108 25 9 3 0 0
60 767 Mar 15, 2007 @ Denver Nuggets L 86-113 25 5 9 0 0
61 768 Mar 16, 2007 vs. Portland Trail Blazers W 116-111 OT 65 7 3 3 0
62 769 Mar 18, 2007 vs. Minnesota Timberwolves W 109-102 50 6 3 3 0
63 770 Mar 22, 2007 @ Memphis Grizzlies W 121-119 60 5 4 0 0
64 771 Mar 23, 2007 @ NO/OKC Hornets W 111-105 50 7 1 0 1
65 772 Mar 25, 2007 vs. Golden State Warriors W 115-113 43 9 0 1 1
66 773 Mar 27, 2007 vs. Memphis Grizzlies L 86-88 23 5 5 3 0
67 774 Mar 30, 2007 vs. Houston Rockets L 104-107 OT 53 2 2 0 0
68 775 Apr 1, 2007 vs. Sacramento Kings W 126-103 19 2 13 3 1
69 776 Apr 3, 2007 vs. Denver Nuggets L 105-111 39 3 4 0 3
70 777 Apr 4, 2007 @ Los Angeles Clippers L 82-90 29 7 3 2 2
71 778 Apr 6, 2007 @ Seattle Supersonics W 112-109 46 5 6 3 1
72 779 Apr 8, 2007 vs. Phoenix Suns L 107-115 34 3 7 1 1
73 780 Apr 9, 2007 @ Denver Nuggets L 111-115 23 5 10 1 0
74 781 Apr 12, 2007 vs. Los Angeles Clippers L 110-118 50 9 1 2 0
75 782 Apr 13, 2007 @ Phoenix Suns L 85-93 17 6 4 1 1
76 783 Apr 15, 2007 vs. Seattle Supersonics W 109-98 50 8 3 2 0
77 784 Apr 18, 2007 @ Sacramento Kings W 117-106 34 7 6 1 0
Averages: games: 77 31.6 5.7 5.4 1.4 0.5

Kobe Bryant 2007 Playoffs Game Log

NBA Western Conference First Round

Playoff
Game
Playoff
Career
Date Opponent Result Points Reb Ast Stl Blk
1 127 Apr 22, 2007 @ Phoenix Suns L 87-95 39 5 1 0 0
2 128 Apr 24, 2007 @ Phoenix Suns L 98-126 15 4 5 1 0
3 129 Apr 26, 2007 vs. Phoenix Suns W 95-89 45 6 6 1 1
4 130 Apr 29, 2007 vs. Phoenix Suns L 100-113 31 7 9 2 1
5 131 May 2, 2007 @ Phoenix Suns L 110-119 34 4 1 1 0
Averages: games: 5 32.8 5.2 4.4 1.0 0.4
Playoff Averages: games: 5 32.8 5.2 4.4 1.0 0.4

  Copyright 2024 KobeBryantUniverse.com.  All rights reserved. Privacy and Cookies Policy. Contact us!