Kobe Bryant Universe.com

Kobe Bryant 2007-2008 Game Log - Season and Playoffs.

2007-08 Kobe Bryant stats and game logs with game by game numbers including points, rebounds, assists, steals and turnovers in the NBA regular season and playoffs.

Kobe Bryant
Kobe Bryant: everything about the NBA basketball superstar
Basic Game Logs

Main Menu

Profile
Nike Shoes
Pictures
Biography
Jerseys
Statistics
Game Logs
Top Scoring Games
Posters
DVDs
Links
News

This website features information about the NBA superstar Kobe Bryant, including his bio, stats, pics, highlights, sneakers and other data.


Here you have Kobe Bryant's game by game stats in the 2007-2008 NBA season.

Note this is the basic game log, with points, rebounds, assists, steals and blocks. If you like numbers soon we will add the complete Kobe Bryant's 2007-08 game log.

<< Previous season 2006-07 / 2007-08 / Next season 2008-09 >>

Kobe Bryant 2007-08 Regular Season Game Log

Season
Game
Career
Game
Date Opponent Result Points Reb Ast Stl Blk
1 785 Oct 30, 2007 vs. Houston Rockets L 93-95 45 8 4 4 1
2 786 Nov 2, 2007 @ Phoenix Suns W 119-98 16 11 4 3 0
3 787 Nov 4, 2007 vs. Utah Jazz W 119-109 33 6 3 3 2
4 788 Nov 6, 2007 vs. New Orleans Hornets L 104-118 28 6 7 0 3
5 789 Nov 9, 2007 vs. Minnesota Timberwolves W 107-93 30 7 7 4 0
6 790 Nov 13, 2007 @ San Antonio Spurs L 92-107 18 9 5 2 3
7 791 Nov 14, 2007 @ Houston Rockets W 93-90 30 8 5 1 1
8 792 Nov 16, 2007 vs. Detroit Pistons W 103-91 19 4 7 1 0
9 793 Nov 18, 2007 vs. Chicago Bulls W 106-78 18 5 3 3 0
10 794 Nov 20, 2007 @ Indiana Pacers W 134-114 32 6 4 1 0
11 795 Nov 21, 2007 @ Milwaukee Bucks L 103-110 27 3 4 1 0
12 796 Nov 23, 2007 @ Boston Celtics L 94-107 28 4 3 0 0
13 797 Nov 25, 2007 vs. New Jersey Nets L 100-102 31 3 7 4 0
14 798 Nov 27, 2007 vs. Seattle Supersonics W 106-99 35 8 6 0 0
15 799 Nov 29, 2007 vs. Denver Nuggets W 127-99 24 6 7 1 0
16 800 Nov 30, 2007 @ Utah Jazz L 96-120 28 4 3 0 0
17 801 Dec 2, 2007 vs. Orlando Magic L 97-104 28 6 5 2 0
18 802 Dec 4, 2007 @ Minnesota Timberwolves W 116-95 20 3 5 4 0
19 803 Dec 5, 2007 @ Denver Nuggets W 111-107 25 8 5 2 1
20 804 Dec 9, 2007 vs. Golden State Warriors W 123-113 28 6 8 3 1
21 805 Dec 13, 2007 vs. San Antonio Spurs W 102-97 30 7 3 4 0
22 806 Dec 14, 2007 @ Golden State Warriors L 106-108 21 6 5 2 1
23 807 Dec 16, 2007 vs. Los Angeles Clippers W 113-92 32 8 3 1 1
24 808 Dec 18, 2007 @ Chicago Bulls W 103-91 18 6 2 3 1
25 809 Dec 20, 2007 @ Cleveland Cavaliers L 90-94 21 5 5 1 0
26 810 Dec 21, 2007 @ Philadelphia 76ers W 106-101 19 7 3 2 1
27 811 Dec 23, 2007 @ New York Knicks W 95-90 39 11 8 2 0
28 812 Dec 25, 2007 vs. Phoenix Suns W 122-115 38 5 7 2 0
29 813 Dec 28, 2007 vs. Utah Jazz W 123-109 31 4 7 4 0
30 814 Dec 30, 2007 vs. Boston Celtics L 91-110 22 6 3 0 1
Season
Game
Career
Game
Date Opponent Result Points Reb Ast Stl Blk
31 815 Jan 4, 2008 vs. Philadelphia 76ers W 124-93 15 6 4 0 0
32 816 Jan 6, 2008 vs. Indiana Pacers W 112-96 26 2 6 3 0
33 817 Jan 8, 2008 @ Memphis Grizzlies W 117-101 25 3 6 5 0
34 818 Jan 9, 2008 @ New Orleans Hornets W 109-80 19 7 7 3 0
35 819 Jan 11, 2008 vs. Milwaukee Bucks W 110-105 37 5 7 2 0
36 820 Jan 13, 2008 vs. Memphis Grizzlies W 100-99 37 3 4 4 0
37 821 Jan 14, 2008 @ Seattle Supersonics W 123-121 OT 48 2 2 1 0
38 822 Jan 17, 2008 vs. Phoenix Suns L 98-106 30 7 4 2 0
39 823 Jan 21, 2008 vs. Denver Nuggets W 116-99 17 5 11 2 0
40 824 Jan 23, 2008 @ San Antonio Spurs L 91-103 29 12 5 0 0
41 825 Jan 25, 2008 @ Dallas Mavericks L 105-112 40 10 5 1 1
42 826 Jan 27, 2008 vs. Cleveland Cavaliers L 95-98 33 12 6 0 1
43 827 Jan 29, 2008 vs. New York Knicks W 120-109 24 8 11 0 1
44 828 Jan 31, 2008 @ Detroit Pistons L 89-90 39 10 5 2 1
45 829 Feb 1, 2008 @ Toronto Raptors W 121-101 46 7 5 1 0
46 830 Feb 3, 2008 @ Washington Wizards W 103-91 30 6 2 1 0
47 831 Feb 5, 2008 @ New Jersey Nets W 105-90 6 5 8 2 2
48 832 Feb 6, 2008 @ Atlanta Hawks L 95-98 11 1 10 1 0
49 833 Feb 8, 2008 @ Orlando Magic W 117-113 36 10 6 0 1
50 834 Feb 10, 2008 @ Miami Heat W 104-94 33 3 5 2 0
51 835 Feb 11, 2008 @ Charlotte Hornets W 106-97 31 2 4 4 2
52 836 Feb 13, 2008 @ Minnesota Timberwolves W 117-92 29 5 5 1 1
53 837 Feb 19, 2008 vs. Atlanta Hawks W 122-93 23 5 3 5 0
54 838 Feb 20, 2008 @ Phoenix Suns W 130-124 41 5 3 2 2
55 839 Feb 23, 2008 @ Los Angeles Clippers W 113-95 17 5 7 2 0
56 840 Feb 24, 2008 @ Seattle Supersonics W 111-91 21 4 10 3 0
57 841 Feb 26, 2008 vs. Portland Trail Blazers W 96-83 30 9 7 2 0
58 842 Feb 28, 2008 vs. Miami Heat W 106-88 21 1 8 4 2
59 843 Feb 29, 2008 @ Portland Trail Blazers L 111-119 33 7 5 1 0
60 844 Mar 2, 2008 vs. Dallas Mavericks W 108-104 OT 52 11 4 1 2
Season
Game
Career
Game
Date Opponent Result Points Reb Ast Stl Blk
61 845 Mar 4, 2008 @ Sacramento Kings W 117-105 34 10 3 2 0
62 846 Mar 7, 2008 vs. Los Angeles Clippers W 119-82 16 6 3 2 0
63 847 Mar 9, 2008 vs. Sacramento Kings L 113-114 26 3 5 3 0
64 848 Mar 11, 2008 vs. Toronto Raptors W 117-108 34 7 7 4 1
65 849 Mar 14, 2008 @ New Orleans Hornets L 98-108 36 9 3 1 0
66 850 Mar 16, 2008 @ Houston Rockets L 92-104 24 7 2 0 0
67 851 Mar 18, 2008 @ Dallas Mavericks W 102-100 29 2 7 3 0
68 852 Mar 20, 2008 @ Utah Jazz W 106-95 27 8 7 1 0
69 853 Mar 21, 2008 vs. Seattle Supersonics W 130-105 23 2 5 0 0
70 854 Mar 23, 2008 vs. Golden State Warriors L 111-115 36 14 8 1 0
71 855 Mar 24, 2008 @ Golden State Warriors W 123-119 OT 30 11 7 1 0
72 856 Mar 26, 2008 vs. Charlotte Hornets L 95-108 27 6 3 0 1
73 857 Mar 28, 2008 vs. Memphis Grizzlies L 111-114 53 10 1 3 0
74 858 Mar 30, 2008 vs. Washington Wizards W 126-120 OT 26 4 13 1 1
75 859 Apr 2, 2008 vs. Portland Trail Blazers W 104-91 36 13 7 3 0
76 860 Apr 4, 2008 vs. Dallas Mavericks W 112-108 25 10 6 0 0
77 861 Apr 6, 2008 @ Sacramento Kings W 114-92 29 5 5 2 0
78 862 Apr 8, 2008 @ Portland Trail Blazers L 103-112 34 5 5 1 1
79 863 Apr 10, 2008 @ Los Angeles Clippers W 106-78 16 3 3 1 2
80 864 Apr 11, 2008 vs. New Orleans Hornets W 107-104 29 10 8 2 0
81 865 Apr 13, 2008 vs. San Antonio Spurs W 106-85 20 5 5 2 1
82 866 Apr 15, 2008 vs. Sacramento Kings W 124-101 20 3 5 1 0
Averages: games: 82 28.3 6.3 5.4 1.8 0.5

Kobe Bryant 2008 Playoffs Game Log

NBA Western Conference First Round

Playoff
Game
Playoff
Career
Date Opponent Result Points Reb Ast Stl Blk
1 132 Apr 20, 2008 vs. Denver Nuggets W 128-114 32 3 1 1 2
2 133 Apr 23, 2008 vs. Denver Nuggets W 122-107 49 4 10 1 1
3 134 Apr 26, 2008 @ Denver Nuggets W 102-84 22 7 8 1 1
4 135 Apr 28, 2008 @ Denver Nuggets W 107-101 31 7 6 3 2
Averages: games: 4 33.5 5.3 6.3 1.5 1.5

NBA Western Conference Semifinals

Playoff
Game
Playoff
Career
Date Opponent Result Points Reb Ast Stl Blk
5 136 May 4, 2008 vs. Utah Jazz W 109-98 38 6 7 1 0
6 137 May 7, 2008 vs. Utah Jazz W 120-110 34 8 6 1 0
7 138 May 9, 2008 @ Utah Jazz L 99-104 34 6 7 0 1
8 139 May 11, 2008 @ Utah Jazz L 115-123 OT 33 8 10 1 0
9 140 May 14, 2008 vs. Utah Jazz W 111-104 26 6 7 2 0
10 141 May 16, 2008 @ Utah Jazz W 108-105 34 8 6 0 0
Averages: games: 6 33.2 7.0 7.2 0.8 0.2

NBA Western Conference Finals

Playoff
Game
Playoff
Career
Date Opponent Result Points Reb Ast Stl Blk
11 142 May 21, 2008 vs. San Antonio Spurs W 89-85 27 5 9 1 0
12 143 May 23, 2008 vs. San Antonio Spurs W 101-71 22 5 5 1 0
13 144 May 25, 2008 @ San Antonio Spurs L 84-103 30 5 1 3 0
14 145 May 27, 2008 @ San Antonio Spurs W 93-91 28 10 1 1 0
15 146 May 29, 2008 vs. San Antonio Spurs W 100-92 39 3 3 2 0
Averages: games: 5 29.2 5.6 3.8 1.6 0.0

NBA Finals

Playoff
Game
Playoff
Career
Date Opponent Result Points Reb Ast Stl Blk
16 147 Jun 5, 2008 @ Boston Celtics L 88-98 24 3 6 1 1
17 148 Jun 8, 2008 @ Boston Celtics L 102-108 30 4 8 3 0
18 149 Jun 10, 2008 vs. Boston Celtics W 87-81 36 7 1 2 0
19 150 Jun 12, 2008 vs. Boston Celtics L 91-97 17 4 10 4 0
20 151 Jun 15, 2008 vs. Boston Celtics W 103-98 25 7 4 5 0
21 152 Jun 17, 2008 @ Boston Celtics L 92-131 22 3 1 1 0
Averages: games: 6 25.7 4.7 5.0 2.7 0.2
Playoff Averages: games: 21 30.1 5.7 5.6 1.7 0.4

  Copyright 2024 KobeBryantUniverse.com.  All rights reserved. Privacy and Cookies Policy. Contact us!